The chandelier in our reception area has been on this corner for (we think) more than 100 years. Its original home was the hallway of one of the houses demolished to erect our new building.
Calendar
2012 Calendar
| February 22-24 | Office closed for continuing education |
| March 22 | Office open 8-5 |
| March 23 | Office closed for continuing education |
| April 5 | Office open 8-5 |
| April 6 | Hygiene only 7-noon |
| April 9-13 | Office closed for spring wellness break |
| May 10-11 | Office closed for continuing education |
| May 24 | Office open 8-5 |
| May 25 | Hygiene only 7-noon |
| May 28 | Office closed for Memorial Day |
| May 30 | Office open 8-7 |
| May 31 | Office open 8-5 |
| June 21 | Office open 8-5 |
| June 22-July 7 | Office closed for summer wellness break |
| July 26 | Hygiene only 7-noon |
| July 27 | Office closed |
| August 2 | Office open 8-5 |
| August 3 | Hygiene only 7-noon |
| August 6-10 | Office closed for late summer wellness break |
| August 30 | Office open 8-5 |
| August 31 | Hygiene only 7-noon |
| September 3 | Office closed for Labor Day |
| September 5 | Office open 8-7 |
| September 6 | Office open 8-5 |
| September 27 | Office open 8-5 |
| September 28 | Hygiene only 7-noon |
| October 1-5 | Office closed for autumn wellness break |
| November 22 | Office closed for Thanksgiving |
| December 20 & 21 | Office open 8-5 |
| December 24-31 | Office closed for winter wellness break |
